Property Attributes
- MLS#1342615
- TypeSingle Family
- Listing Status Pending - Continue to Show
- CountyBlount
- CityMaryville
- AreaBlount County
- NeighborhoodClover Meadow
- Zip37801
- StyleTraditional
- Year Built2025
- Taxes$ 1028
- Price$ 410,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1663
- Lot Size0.19 Acres
Data Source:
Knoxville MLS (KAAR)
Property Description
THE HAMPTON FALLS design - bright, open and spacious layout with cathedral ceilings, gourmet kitchen with DW, Micro range & Frig with large kitchen island. Great walk-in storage pantry. Split bedroom design with extra-size Master suit with tub & walk-in shower and huge walkin closet. Full size utility room. Newly installed custom blinds and black vinyl fencing. Upgraded smoke alarms CarbonDioxide units to 10-yr warrantied. Added $2500 in landscaping and rock beds and updated seeded grass. Gable- look garage door and charming stamped sidewalk. Enjoy the covered back patio with peaceful view of fenced yard. SO nice...owners wants to move to grandbabies.
| Elementary School | Middle School | High School |
|---|---|---|
| Fairview Elementary School | Carpenters Middle School | William Blount High School |
| Price History | |
|---|---|
| 5/29/2026 | Listed $410,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Cooling,Ceiling Fan(s) |
| Appliances | Dishwasher,Disposal,Microwave,Range,Refrigerator,Self Cleaning Oven |
| HOA Fee | 750 |
| Garage Spaces | 2 |
| Association Fee Includes | Trash,Sewer |
| Architectural Style | Traditional |
| Security Features | Smoke Detector |
| Construction Materials | Brick |
| Year Built | 2025 |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Yearly |
| County | Blount County - 28 |
| Property Type | Single Family |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Clover Meadow |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Pending - Continue to Show |
| Directions | Alcoa Hwy (#129S) to 411S approx 4 miles to Clover Meadow Subdivison on left (at NEW CONSTRUCTION SIGN at entrance). First left onto Crimson Cir, house on left at sign. |
| High School | William Blount |
| City | Maryville |
| MLS Area | Blount County - 28 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8276 |
| Elementary School | Fairview |
| Property Attached Y/N | false |
| Middle/Junior High School | Carpenters |
| MLS Area Minor | Blount County - 28 |
| Structure Type | Ranch |
| Standard Status | Pending |
| New Financing Cash | true |
| New Financing FHA | true |
| New Financing VA Loan | true |
| New Financing Coventional | true |
Interior Features
| Interior Amenities | Walk-In Closet(s),Kitchen Island,Dry Bar,Pantry,Eat-in Kitchen |
|---|---|
| Basement | Slab |
| Flooring | Vinyl |
| Fireplace Features | None |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Windows - Insulated |
| Fireplace Y/N | false |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Other_sp_Rooms_co_Great_sp_Room | true |
Exterior Features
| Parking Features | Garage Door Opener,Main Level |
|---|---|
| Lot Features | Level,Rolling Slope |
| Water Source | Public |
| Lot Size Area | 0.19 |
| Building Area Total | 1663 |
| Lot Dimensions | 61 x 151 x 59 x 125 |
| Lot Size Acres | 0.19 |
| Lot Size Source | Tax Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this Web Site comes from the IDX Program of the East Tennessee Realtors® Multiple Listing Service. © Copyright 2026 All rights reserved. This information is being provided for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the consumers may be interested in purchasing. This information was updated September 22, 2026 3:35 AM UTC Some properties may subsequently have sold