Property Attributes
- MLS#1341765
- TypeSingle Family
- Listing Status Active
- CountyKnox
- CityKnoxville
- AreaKnox County
- NeighborhoodCedar Crossing
- Zip37938
- StyleA-Frame
- Year Built2002
- Taxes$ 1409
- Price$ 615,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage2800
- Lot Size0.35 Acres
Data Source:
Knoxville MLS (KAAR)
Property Description
Show-stopping custom-built home in the heart of Halls. This beautifully crafted 3-bedroom, 2.5-bath residence offers over 2,800 square feet of thoughtfully designed living space, blending timeless elegance with everyday comfort. The main level features an oversized owner's suite with tray ceilings and a custom fireplace. Additional highlights include an eat-in kitchen overlooking the pool, formal dining and office spaces, a welcoming family room with soaring cathedral ceilings, and Jack-and-Jill bedrooms. Upstairs, a generously sized bonus room provides flexible space to suit your lifestyle. Thoughtful updates provide peace of mind, including a new tankless water heater, a new pool liner, a water filtration system with reverse osmosis, new fencing, and a roof and HVAC system less than three years old. Step outside and discover your own private, fenced-in retreat complete with a large in-ground pool, stone fire pit, outdoor half bath, and a spacious covered porch designed for year-round relaxation or entertaining. Nestled in the sought-after Cedar Crossing subdivision, residents enjoy access to walking trails and a community garden, all just minutes from Halls schools, shopping, and dining. Whether city life or lake life is calling, this exceptional home is ideally located just 15 minutes from both Downtown Knoxville and Norris Lake. Schedule your private showing today to experience all this remarkable home offers. Priced by recent appraisal.
| Elementary School | Middle School | High School |
|---|---|---|
| Halls Elementary School | Halls Middle School | Halls High School |
| Price History | |
|---|---|
| 5/21/2026 | Listed $650,000 |
| 7/7/2026 | 2$640,000 |
| 7/30/2026 | 1$635,000 |
| 8/25/2026 | 2$625,000 |
| 9/9/2026 | 2$615,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Natural Gas,Electric |
| Cooling | Central Cooling |
| Appliances | Tankless Water Heater,Dishwasher,Disposal,Microwave,Range |
| HOA Fee | 200 |
| Garage Spaces | 2 |
| Architectural Style | A-Frame |
| Security Features | Security Alarm,Smoke Detector |
| Construction Materials | Brick |
| Year Built | 2002 |
| View | Country Setting |
| Property Subtype | Single Family Residence |
| Community Features | Sidewalks |
| Assoc Fee Paid Per | Yearly |
| County | Knox County - 1 |
| Property Type | Single Family |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Cedar Crossing |
| Other Structures | Storage |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | E Emory Rd to Andersonville Pike : Right into Cedar Crossing subd : Left on Leclay |
| High School | Halls |
| City | Knoxville |
| MLS Area | Knox County - 1 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 15246 |
| Elementary School | Halls |
| Property Attached Y/N | false |
| Middle/Junior High School | Halls |
| MLS Area Minor | Knox County - 1 |
| Virtual Tour | https://www.zillow.com/view-imx/d66e6107-d118-460c-973f-16f7bfe449b9?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Structure Type | Ranch |
| Standard Status | Active |
| New Financing Cash | true |
| New Financing FHA | true |
| New Financing VA Loan | true |
| New Financing Coventional | true |
| New Financing New Loan | true |
Interior Features
| Interior Amenities | Walk-In Closet(s),Cathedral Ceiling(s),Pantry,Eat-in Kitchen,Central Vacuum |
|---|---|
| Basement | None |
| Flooring | Carpet,Hardwood,Tile |
| Total Fireplaces | 2 |
| Fireplace Features | Gas,Insert |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Windows - Insulated |
| Fireplace Y/N | true |
| Half Baths | 2 |
| Total Bedrooms | 3 |
| Total Baths | 4 |
Exterior Features
| Parking Features | Garage Faces Side,Garage Door Opener,Attached,Main Level |
|---|---|
| Lot Features | Irregular Lot |
| Water Source | Public |
| Lot Size Area | 0.35 |
| Building Area Total | 2800 |
| Lot Size Acres | 0.35 |
| Lot Size Source | Owner |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this Web Site comes from the IDX Program of the East Tennessee Realtors® Multiple Listing Service. © Copyright 2026 All rights reserved. This information is being provided for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the consumers may be interested in purchasing. This information was updated September 15, 2026 5:46 PM UTC Some properties may subsequently have sold