Property Attributes
- MLS#1335005
- TypeSingle Family
- Listing Status Active
- CountyKnox
- CityKnoxville
- AreaKnox County
- NeighborhoodWood Run Estates Unit 1
- Zip37918
- StyleTraditional
- Year Built2009
- Taxes$ 1491
- Price$ 599,800
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2919
- Lot Size0.33 Acres
Data Source:
Knoxville MLS (KAAR)
Property Description
Spacious and beautifully maintained 5-6 bedroom, 2.5 bath home with a 2-car garage and excellent curb appeal, featuring an inviting front porch and impressive two-story foyer with hardwood floors. The main level offers a formal dining room with trey ceiling and wainscoting, and a bright great room with 9-foot ceilings that opens seamlessly to the kitchen and breakfast area--perfect for entertaining. The kitchen features granite countertops, tiled backsplash, stainless steel appliances, ample cabinetry, and a large pantry. A private office is conveniently located just off the kitchen/breakfast area. Step outside to a spacious deck overlooking a fully fenced backyard with a new aluminum fence. The main-level owner's suite includes a trey ceiling, two walk-in closets, and a spa-like bath with double vanities, jetted tub, separate shower, and private water closet. The laundry room offers a utility sink and a raised washer/dryer platform with storage underneath. Upstairs includes four additional bedrooms plus a bonus room with a closet (ideal 6th bedroom) and a full bath with double vanities and separate tub/commode area. Abundant storage throughout, including a large crawl space to store your lawn care equipment. Main-level HVAC replaced December 2025.
| Elementary School | Middle School | High School |
|---|---|---|
| Brickey Elementary School | Powell Middle School | Central High School |
| Price History | |
|---|---|
| 4/1/2026 | Listed $629,900 |
| 5/25/2026 | 1$624,900 |
| 7/16/2026 | 1$619,900 |
| 7/29/2026 | 3$599,800 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Forced Air,Natural Gas,Electric |
| Cooling | Central Cooling,Ceiling Fan(s) |
| Utilities | Cable Available (TV Only) |
| Appliances | Dishwasher,Disposal,Microwave,Range,Refrigerator,Self Cleaning Oven |
| HOA Fee | 125 |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Security Features | Smoke Detector |
| Construction Materials | Stone,Vinyl Siding,Brick,Block,Frame |
| Year Built | 2009 |
| View | Country Setting |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Yearly |
| County | Knox County - 1 |
| Property Type | Single Family |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Wood Run Estates Unit 1 |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-75 northbound, take exit 108 Merchants Dr. Turn right onto Merchants Dr. At the light, take the first left onto Central Ave Pike. Go .5 mile and turn right onto Dry Gap Pike. Go approximately 3 miles and turn left on Branch Field Ln into Autumn Run subdivision. House is on the right. SOP. |
| High School | Central |
| City | Knoxville |
| MLS Area | Knox County - 1 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 20468.21 |
| Elementary School | Brickey |
| Property Attached Y/N | false |
| Middle/Junior High School | Powell |
| MLS Area Minor | Knox County - 1 |
| Virtual Tour | https://drive.google.com/file/d/1ptV2aYFYc8U1v2ItQ0JleAR3zZ20mY3i/view?usp=drive_link |
| Structure Type | 2 Story |
| Standard Status | Active |
| New Financing Cash | true |
| New Financing FHA | true |
| New Financing VA Loan | true |
| New Financing Coventional | true |
| New Financing New Loan | true |
Interior Features
| Interior Amenities | Walk-In Closet(s),Cathedral Ceiling(s),Pantry,Breakfast Bar,Eat-in Kitchen |
|---|---|
| Basement | Crawl Space,Outside Entr Only |
| Flooring | Carpet,Hardwood,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Stone,Gas Log |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Windows - Insulated |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 5 |
| Total Baths | 3 |
| Other_sp_Rooms_co_Great_sp_Room | true |
Exterior Features
| Exterior Amenities | Windows - Vinyl,Prof Landscaped |
|---|---|
| Parking Features | Garage Door Opener,Attached,Main Level |
| Lot Features | Irregular Lot,Rolling Slope |
| Water Source | Public |
| Lot Size Area | 0.33 |
| Building Area Total | 2919 |
| Lot Dimensions | 88.45 x 231.41 |
| Lot Size Acres | 0.33 |
| Lot Size Source | Tax Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this Web Site comes from the IDX Program of the East Tennessee Realtors® Multiple Listing Service. © Copyright 2026 All rights reserved. This information is being provided for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the consumers may be interested in purchasing. This information was updated September 15, 2026 5:46 PM UTC Some properties may subsequently have sold